Size Chart | Bitty Fish
BittyFish long sleeve rash guard size chart in CM ( Sizes 6M-4T) | ||||||
(CM) | 6M | 12M | 18M | 2T | 3T | 4T |
Clothes length | 32 | 35 | 38 | 41 | 44 | 47 |
Sleeve length | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
Chest Width 1/2 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 |
Lower hem 1/2 | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 |
Cuff 1/2 | 6 | 6 | 6.5 | 7 | 7.5 | 8 |
BittyFish long sleeve rash guard size chart (5-12 years old) in CM | ||||
S(5-6T) | M(7-8T) | L(9-10T) | XL(11-12T) | |
Chest Width 1/2 | 39.5 | 42 | 44.5 | 47 |
Lower hem 1/2 | 38.5 | 41 | 43.5 | 46 |
Clothes length | 49 | 52 | 55 | 58 |
Shoulder width | 32 | 34 | 36 | 38 |
Sleeve length | 40 | 42.5 | 45 | 47.5 |
Cuff 1/2 | 9 | 9.5 | 10 | 10.5 |
BittyFish long sleeve rash guard - Men's (Inches) | ||||
Small | Medium | Large | XL | |
Chest Width | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" |
Waist | 27" - 29" | 30" - 32" | 33" - 37" | 38" - 40" |
Sleeve length | 33" | 34" | 35" | 36" |
BittyFish long sleeve rash guard - Women's (Inches) | ||||
Small | Medium | Large | XL | |
Chest Width | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" |
Waist | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" |
Adult Sizes are consistent with traditional adult swim shirts / rash guards. If you are unsure of your size, we recommend purchasing a shirt one size larger than your t-shirt size. Please note, the mommy and me line featuring sublimation patterns (Mingos, Mermaiden, Pineapples etc) have 3/4 length sleeves.
BittyFish UPF Sun Hats | |||
Hat Size | Small | Medium | Large |
Child Age | 6M - 2T | 3T-4T | 5T - Youth M |